Celkem již bylo hodnoceno 1286 stránek; zobrazeno prvních 150.
č. | stránka | kolikrát | kolikrát udělena známka | průměr | ||||
1 | 2 | 3 | 4 | 5 | ||||
1. | 3927× | 633 | 35 | 8 | 8 | 3243 | 4,3224 | |
2. | 804× | 804 | 0 | 0 | 0 | 0 | 1,0000 | |
3. | 451× | 448 | 2 | 0 | 1 | 0 | 1,0111 | |
4. | 446× | 415 | 19 | 7 | 1 | 4 | 1,1166 | |
5. | 317× | 308 | 9 | 0 | 0 | 0 | 1,0284 | |
6. | 244× | 229 | 8 | 4 | 2 | 1 | 1,1066 | |
7. | 241× | 69 | 160 | 8 | 1 | 3 | 1,7925 | |
8. | 230× | 230 | 0 | 0 | 0 | 0 | 1,0000 | |
9. | 193× | 5 | 0 | 0 | 0 | 188 | 4,8964 | |
10. | 176× | 69 | 98 | 6 | 3 | 0 | 1,6761 | |
11. | 159× | 130 | 27 | 0 | 1 | 1 | 1,2138 | |
12. | 125× | 24 | 85 | 13 | 2 | 1 | 1,9680 | |
13. | 124× | 82 | 3 | 39 | 0 | 0 | 1,6532 | |
14. | 115× | 114 | 0 | 1 | 0 | 0 | 1,0174 | |
15. | 112× | 90 | 20 | 2 | 0 | 0 | 1,2143 | |
16. | 104× | 49 | 35 | 8 | 12 | 0 | 1,8365 | |
17. | Výstava Codex Gigas (Ďáblova bible) ? Tajemství největší knihy světa | 101× | 8 | 40 | 1 | 52 | 0 | 2,9604 |
18. | 96× | 92 | 1 | 0 | 0 | 3 | 1,1354 | |
19. | 89× | 27 | 59 | 3 | 0 | 0 | 1,7303 | |
20. | 84× | 51 | 31 | 2 | 0 | 0 | 1,4167 | |
21. | 83× | 63 | 13 | 7 | 0 | 0 | 1,3253 | |
22. | 82× | 29 | 41 | 4 | 6 | 2 | 1,9146 | |
23. | 81× | 49 | 30 | 0 | 1 | 1 | 1,4568 | |
24. | 75× | 61 | 7 | 0 | 2 | 5 | 1,4400 | |
25. | 75× | 50 | 19 | 0 | 2 | 4 | 1,5467 | |
26. | 68× | 17 | 37 | 10 | 1 | 3 | 2,0588 | |
27. | 67× | 35 | 20 | 5 | 1 | 6 | 1,8507 | |
28. | 66× | 14 | 49 | 1 | 2 | 0 | 1,8636 | |
29. | 65× | 61 | 2 | 1 | 1 | 0 | 1,1077 | |
30. | 64× | 17 | 43 | 2 | 2 | 0 | 1,8281 | |
31. | 62× | 48 | 12 | 2 | 0 | 0 | 1,2581 | |
32. | 60× | 28 | 29 | 1 | 1 | 1 | 1,6333 | |
33. | 57× | 37 | 16 | 3 | 0 | 1 | 1,4561 | |
34. | 57× | 26 | 20 | 7 | 4 | 0 | 1,8070 | |
35. | 56× | 56 | 0 | 0 | 0 | 0 | 1,0000 | |
36. | 55× | 32 | 22 | 0 | 1 | 0 | 1,4545 | |
37. | 55× | 24 | 22 | 9 | 0 | 0 | 1,7273 | |
38. | 55× | 13 | 33 | 7 | 2 | 0 | 1,9636 | |
39. | 54× | 22 | 31 | 1 | 0 | 0 | 1,6111 | |
40. | 53× | 50 | 3 | 0 | 0 | 0 | 1,0566 | |
41. | 53× | 50 | 2 | 1 | 0 | 0 | 1,0755 | |
42. | 53× | 34 | 18 | 1 | 0 | 0 | 1,3774 | |
43. | 51× | 4 | 1 | 0 | 0 | 46 | 4,6275 | |
44. | 50× | 21 | 29 | 0 | 0 | 0 | 1,5800 | |
45. | 50× | 21 | 25 | 2 | 2 | 0 | 1,7000 | |
46. | 50× | 10 | 37 | 3 | 0 | 0 | 1,8600 | |
47. | 49× | 49 | 0 | 0 | 0 | 0 | 1,0000 | |
48. | 49× | 48 | 1 | 0 | 0 | 0 | 1,0204 | |
49. | 48× | 44 | 4 | 0 | 0 | 0 | 1,0833 | |
50. | 48× | 34 | 7 | 4 | 1 | 2 | 1,5417 | |
51. | 46× | 40 | 6 | 0 | 0 | 0 | 1,1304 | |
52. | 44× | 33 | 6 | 3 | 2 | 0 | 1,4091 | |
53. | 43× | 25 | 16 | 2 | 0 | 0 | 1,4651 | |
54. | 43× | 12 | 25 | 5 | 1 | 0 | 1,8837 | |
55. | 42× | 20 | 13 | 4 | 2 | 3 | 1,9286 | |
56. | 40× | 24 | 16 | 0 | 0 | 0 | 1,4000 | |
57. | 39× | 16 | 18 | 2 | 1 | 2 | 1,8462 | |
58. | 39× | 11 | 22 | 5 | 0 | 1 | 1,9231 | |
59. | 39× | 3 | 35 | 1 | 0 | 0 | 1,9487 | |
60. | 39× | 2 | 3 | 34 | 0 | 0 | 2,8205 | |
61. | 38× | 14 | 23 | 1 | 0 | 0 | 1,6579 | |
62. | 35× | 31 | 3 | 0 | 0 | 1 | 1,2000 | |
63. | 35× | 32 | 1 | 0 | 1 | 1 | 1,2286 | |
64. | 35× | 27 | 8 | 0 | 0 | 0 | 1,2286 | |
65. | O životě na norsko-ruské hranici u Severního ledového oceánu, Evropské unii, Norech a Sámech | 35× | 26 | 6 | 2 | 1 | 0 | 1,3714 |
66. | 35× | 15 | 16 | 3 | 1 | 0 | 1,7143 | |
67. | 35× | 7 | 2 | 1 | 1 | 24 | 3,9429 | |
68. | 34× | 33 | 1 | 0 | 0 | 0 | 1,0294 | |
69. | 34× | 13 | 19 | 2 | 0 | 0 | 1,6765 | |
70. | 34× | 7 | 24 | 3 | 0 | 0 | 1,8824 | |
71. | 34× | 2 | 31 | 0 | 1 | 0 | 2,0000 | |
72. | 33× | 33 | 0 | 0 | 0 | 0 | 1,0000 | |
73. | 32× | 23 | 8 | 1 | 0 | 0 | 1,3125 | |
74. | 32× | 13 | 17 | 2 | 0 | 0 | 1,6563 | |
75. | 32× | 19 | 1 | 11 | 0 | 1 | 1,8438 | |
76. | 31× | 31 | 0 | 0 | 0 | 0 | 1,0000 | |
77. | 31× | 30 | 0 | 1 | 0 | 0 | 1,0645 | |
78. | 31× | 18 | 13 | 0 | 0 | 0 | 1,4194 | |
79. | 31× | 23 | 3 | 2 | 1 | 2 | 1,5806 | |
80. | 31× | 16 | 13 | 1 | 0 | 1 | 1,6129 | |
81. | 31× | 14 | 11 | 5 | 0 | 1 | 1,8065 | |
82. | 31× | 10 | 12 | 5 | 3 | 1 | 2,1290 | |
83. | 30× | 18 | 12 | 0 | 0 | 0 | 1,4000 | |
84. | Český rodák Zenon Francevič Svatoš (1886-1949), člen Rusanovy výpravy | 30× | 19 | 9 | 0 | 2 | 0 | 1,5000 |
85. | 30× | 22 | 5 | 0 | 2 | 1 | 1,5000 | |
86. | 29× | 10 | 19 | 0 | 0 | 0 | 1,6552 | |
87. | 29× | 6 | 21 | 2 | 0 | 0 | 1,8621 | |
88. | 29× | 16 | 3 | 3 | 2 | 5 | 2,2069 | |
89. | 29× | 12 | 1 | 14 | 1 | 1 | 2,2414 | |
90. | 29× | 2 | 2 | 25 | 0 | 0 | 2,7931 | |
91. | 28× | 21 | 4 | 2 | 1 | 0 | 1,3929 | |
92. | 28× | 7 | 18 | 2 | 1 | 0 | 1,8929 | |
93. | 28× | 8 | 15 | 3 | 2 | 0 | 1,9643 | |
94. | 28× | 20 | 1 | 0 | 0 | 7 | 2,0357 | |
95. | 27× | 12 | 14 | 1 | 0 | 0 | 1,5926 | |
96. | 27× | 7 | 20 | 0 | 0 | 0 | 1,7407 | |
97. | 26× | 14 | 10 | 1 | 1 | 0 | 1,5769 | |
98. | 26× | 12 | 10 | 1 | 2 | 1 | 1,8462 | |
99. | 26× | 8 | 12 | 3 | 3 | 0 | 2,0385 | |
100. | Hans Christian Andersen (1805-1875), poetické pohádky pro malé i velké | 26× | 5 | 16 | 3 | 2 | 0 | 2,0769 |
101. | 26× | 13 | 7 | 1 | 0 | 5 | 2,1154 | |
102. | Expedice do finského Laponska ? hledání starých osídlení (2012) | 26× | 12 | 2 | 4 | 8 | 0 | 2,3077 |
103. | Norské Lofoty ? Přijďte pobejt v rybářské chajdě na kouzelném Severu | 25× | 23 | 2 | 0 | 0 | 0 | 1,0800 |
104. | 25× | 21 | 4 | 0 | 0 | 0 | 1,1600 | |
105. | 25× | 20 | 3 | 0 | 0 | 2 | 1,4400 | |
106. | 25× | 12 | 12 | 1 | 0 | 0 | 1,5600 | |
107. | 24× | 18 | 6 | 0 | 0 | 0 | 1,2500 | |
108. | 24× | 15 | 8 | 0 | 1 | 0 | 1,4583 | |
109. | 24× | 8 | 15 | 1 | 0 | 0 | 1,7083 | |
110. | 24× | 8 | 13 | 3 | 0 | 0 | 1,7917 | |
111. | 24× | 5 | 19 | 0 | 0 | 0 | 1,7917 | |
112. | 24× | 11 | 9 | 3 | 0 | 1 | 1,7917 | |
113. | 24× | 6 | 15 | 2 | 1 | 0 | 1,9167 | |
114. | 24× | 3 | 13 | 0 | 7 | 1 | 2,5833 | |
115. | Ještě jednou k nárokům na Ďáblovu bibli aneb právnické okénko | 23× | 19 | 4 | 0 | 0 | 0 | 1,1739 |
116. | 23× | 19 | 2 | 0 | 2 | 0 | 1,3478 | |
117. | 23× | 18 | 3 | 1 | 0 | 1 | 1,3913 | |
118. | 23× | 7 | 16 | 0 | 0 | 0 | 1,6957 | |
119. | 23× | 10 | 7 | 6 | 0 | 0 | 1,8261 | |
120. | 23× | 5 | 14 | 4 | 0 | 0 | 1,9565 | |
121. | 23× | 5 | 15 | 1 | 0 | 2 | 2,0870 | |
122. | 23× | 3 | 15 | 5 | 0 | 0 | 2,0870 | |
123. | 23× | 4 | 1 | 10 | 8 | 0 | 2,9565 | |
124. | 22× | 22 | 0 | 0 | 0 | 0 | 1,0000 | |
125. | Thor Heyerdahl (1914-2002) ? dobrodruh mezi moderními badateli | 22× | 15 | 5 | 1 | 1 | 0 | 1,4545 |
126. | 22× | 12 | 8 | 2 | 0 | 0 | 1,5455 | |
127. | 22× | 8 | 13 | 1 | 0 | 0 | 1,6818 | |
128. | 22× | 11 | 9 | 1 | 0 | 1 | 1,6818 | |
129. | 22× | 10 | 8 | 3 | 0 | 1 | 1,8182 | |
130. | 22× | 3 | 18 | 1 | 0 | 0 | 1,9091 | |
131. | 22× | 8 | 9 | 4 | 0 | 1 | 1,9545 | |
132. | 22× | 7 | 2 | 11 | 1 | 1 | 2,4091 | |
133. | 22× | 4 | 3 | 5 | 7 | 3 | 3,0909 | |
134. | 21× | 13 | 7 | 0 | 0 | 1 | 1,5238 | |
135. | 21× | 11 | 6 | 3 | 1 | 0 | 1,7143 | |
136. | 21× | 6 | 13 | 2 | 0 | 0 | 1,8095 | |
137. | 21× | 10 | 6 | 1 | 4 | 0 | 1,9524 | |
138. | 21× | 5 | 11 | 1 | 3 | 1 | 2,2381 | |
139. | 20× | 17 | 2 | 1 | 0 | 0 | 1,2000 | |
140. | 20× | 14 | 5 | 0 | 1 | 0 | 1,4000 | |
141. | 20× | 13 | 5 | 2 | 0 | 0 | 1,4500 | |
142. | 20× | 11 | 8 | 1 | 0 | 0 | 1,5000 | |
143. | 20× | 12 | 5 | 1 | 2 | 0 | 1,6500 | |
144. | 20× | 14 | 3 | 0 | 2 | 1 | 1,6500 | |
145. | 20× | 14 | 2 | 1 | 0 | 3 | 1,8000 | |
146. | 19× | 18 | 1 | 0 | 0 | 0 | 1,0526 | |
147. | 19× | 17 | 1 | 1 | 0 | 0 | 1,1579 | |
148. | 19× | 14 | 5 | 0 | 0 | 0 | 1,2632 | |
149. | 19× | 14 | 3 | 2 | 0 | 0 | 1,3684 | |
150. | 19× | 12 | 6 | 1 | 0 | 0 | 1,4211 |
SEVERSKÉ LISTY • redakce: Dřenice 51, PSČ 53701, Czech Republic • stanovsky@severskelisty.cz
šéfredaktor: Michael Stanovský • michael@stanovsky.eu, tel.: +420 603 538 168
PROVOZOVATEL • Nakladatelství a vydavatelství Severské listy, IČ: 44437773
Copyright © Severské listy, 1998-2024 • Všechna práva vyhrazena • ISSN 1804-8552
Severské listy • redakce: Dřenice 51, 537 01 Dřenice, Czech Rep. • stanovsky@severskelisty.cz
šéfredaktor: Michael Stanovský, tel.: +420 603 538 168
Copyright © Severské listy, 1998-2024. Všechna práva vyhrazena.
ISSN 1804-8552